| 342 | 11 Jan | Chiba | ANGA | |
| 343 | 25 Jan | Tokyo | SILVER ELEPHANT | |
| 344 | 11 Mar | Tokyo | CLUB 251 | |
| 345 | 14 Mar | Okayama | DESPERADO | |
| 346 | 15 Mar | Hiroshima | BAD LANDS | |
| 347 | 18 Mar | Kagoshima | SR HALL | |
| 348 | 19 Mar | Kumamoto | BATTLE-STAGE | |
| 349 | 21 Mar | Kurume | GEILS | |
| 350 | 22 Mar | Kokura | FUSE | |
| 351 | 24 Mar | Osaka | KNAVE | |
| 352 | 25 Apr | Hakusan | D.N.A ROCK CAFE | |
| 353 | 26 Apr | Kobe | CHICKEN GEORGE | |
| 354 | 06 May | Chiba | ANGA | |
| 355 | 17 Jul | Tokyo | CLUB 251 | |
| 356 | 14 Aug | MESCHERS SUR GIRONDE FRANCE | ||
| 357 | 16 Aug | LA PALMYRE FRANCE | ||
| 358 | 18 Aug | VAUX SUR MER FRANCE | ||
| 359 | 19 Aug | SAINT .PALAIS SUR MER FRANCE | ||
| 360 | 22 Aug | CRESCENDO FESTIVAL FRANCE | ||
| 361 | 05 Sep | Chiba | ANGA | |
| 362 | 06 Sep | Yokohama | TOTSUKA STATION | |
| 363 | 08 Sep | Tokyo | SILVER ELEPHANT | |
| 364 | 17 Oct | Yokohama | SHIN-YOKOHAMA STATION | |
| 365 | 28 Nov | Tokyo | CLUB 251 | |
| 366 | 27 Dec | Tokyo | SILVER ELEPHANT | |
