| No | DATE | CITY | VENUE | |
| 311 | 16 Feb | Tokyo | SILVER ELEPHANT | |
| 312 | 24 Feb | HIroshima | BAD LANDS | |
| 313 | 26 Feb | Kokura | BIG BAND | |
| 314 | 27 Feb | Kumamoto | DJANGO | |
| 315 | 28 Feb | Kagoshima | SR HALL | |
| 316 | 01 Mar | Osaka | KNAVE | |
| 317 | 02 Mar | Nagoya | JB STUDIO | |
| 318 | 29 Mar | Tokyo | SILVER ELEPHANT | |
| 319 | 05 Apr | Tokyo | CLUB 251 | |
| 320 | 18 Apr | Tournai | Auberge de Jeunesse de Tournai BELGIUM | |
| 321 | 23 Apr | Verona | CLUB GIARDINO ITALY | |
| 322 | 26 Apr | Madrid | MADRID ART MUSIC FESTIVAL SPAIN | |
| 323 | 01 May | Marseille | PROG’SUD FESTIVAL FRANCE | |
| 324 | 02 May | St. Palais sur Mer | DRANSARD CAFE FRANCE | |
| 325 | 03 May | Les Mathes | Salle de spectacle des Mathes FRANCE | |
| 326 | 24 May | Tokyo | SILVER ELEPHANT | |
| 327 | 05 Jul | Chiba | ANGA | |
| 328 | 18 Jul | Tokyo | MISSION”S | |
| 329 | 17 Oct | Kumaoto | DRUM Be-9 | |
| 330 | 18 Oct | Kagoshima | CAPARVO HALL | |
| 331 | 19 Oct | Kokura | WOW | |
| 332 | 26 Oct | Yokohama | TOTSUKA STATION | |
| 333 | 08 Nov | Tokyo | CLUB 251 | |
| 334 | 11 Dec | Kobe | CHICKEN GEORGE | |
| 335 | 12 Cec | Osaka | KNAVE | |
| 336 | 13 Dec | Okayama | DESPERADO | |
| 337 | 14 Dec | Hiroshima | BAD LANDS | |
| 338 | 16 Dec | Kurashiki | REDBOX | |
| 339 | 17 Dec | Osaka | BAR CAPTAIN KANGAROO | |
| 340 | 18 Dec | Nagoya | HOLIDAY NAGOYA | |
| 341 | 27 Dec | Tokyo | SILVER ELEPHANT |
