| No. | DATE | CITY | VENUE |
| 193 | 31 Jan | Tokyo | SILVER ELEPHANT |
| 194 | 07 Feb | Chiba | LIVEHOUSE ZX |
| 195 | 01 Mar | Chiba | HIKARI JUNIOR HIGHT SCHOOL |
| 196 | 20 Mar | Yokohama | CENTER-KITA STATION |
| 197 | 05 Apr | Tokyo | GRAPEFRUIT MOON |
| 198 | 30 Apr | Brisbane | ZOO AUSTRALIA |
| 199 | 02 May | Gold Coast | Troccadero AUSTRAILIA |
| 200 | 05 May | Sydney | Annandale Hotel AUSTRALIA |
| 201 | 07 May | Sydney | Harbard Diggers AUSTRALIA |
| 202 | 08 May | Melbourne | The Espy AUSTRALIA |
| 203 | 09 May | Melbourne | Grey Hound AUSTRALIA |
| 204 | 20 May | Kobe | ART HOUSE |
| 205 | 21 May | Osaka | KINNIKU HALL |
| 206 | 22 May | Osaka | KNAVE |
| 207 | 23 May | Nagoya | JB STUDIO |
| 208 | 24 May | Kyoto | MUSE HALL |
| 209 | 28 May | Tokyo | CLUB 251 |
| 210 | 01 Jul | Tokyo | CLUB 251 |
| 211 | 08 Jul | Fukuoka | DRUM Be-1 |
| 212 | 10 Jul | Kitakyushu | MARCUS |
| 213 | 10 Jul | Kitakyushu | TAKATOYAMA PARK |
| 214 | 24 Jul | Chiba | ANGA |
| 215 | 05 Aug | Chiba | LIVEHOUSE ZX |
| 216 | 07 Aug | Yokohama | SKIP PARK |
| 217 | 12 Sep | Tokyo | MANDARA |
| 218 | 05 Oct | Tokyo | CLUB 251 |
| 219 | 02 Nov | Tokyo | RED ZONE |
| 220 | 20 Nov | Tokyo | GRAPEPRUIT MOOON |
| 221 | 23 Nov | Tokyo | HOSEI UNIVERSITY |
| 222 | 28 Nov | Sapporo | SOUND CRUE |
| 223 | 29 Nov | Sapporo | COLONY |
| 224 | 23 Dec | Tokyo | SILVER ELEPHANT |
| 225 | 27 Dec | Kobe | T2-GAKUYA |
| 226 | 28 Dec | Osaka | KNAVE |
| 227 | 29 Dec | Nagoya | JB STUDIO |
| 228 | 31 Dec | Tokyo | GRAPEFRUIT MOON |
