| No. | DATE | CITY | VENUE | |
| 152 | 16 Jan | Tokyo | CLUB 251 | |
| 153 | 09 Feb | Tokyo | GRAPEFRUITMOON | |
| 154 | 23 Feb | Nagoya | JB STUDIO | |
| 155 | 11 Mar | HIroshima | BAD LANDS | |
| 156 | 23 Mar | Yokohama | CENTER-KITA STATION | |
| 157 | 06 Apr | Tokyo | HOT SHOT | |
| 158 | 05 May | Tokyo | GRAPEFRUIT MOON | |
| 159 | 18 Jun | Tokyo | CROCODILE | |
| 160 | 12 Jul | Tokyo | Y2K | |
| 161 | 14 Jul | Tokyo | SHOWBOAT | |
| 162 | 20 Jul | Kobe | ROCKERS ‘HEAVEN | |
| 163 | 22 Jul | Fukuoka | CB | |
| 164 | 23 Jul | Saga | GEILS | |
| 165 | 24 Jul | KItakyushu | MARCUS | |
| 166 | 25 Jul | Hiroshima | NEOPOLIS HALL | |
| 167 | 27 Jul | Osaka | OSAKA CASTLE PARK | |
| 168 | 27 Jul | Osaka | BIGCAT | |
| 169 | 28 Jul | Kyoto | TAKUTAKU | |
| 170 | 29 Jul | Nagoya | CLUB ROCK’N ROLL | |
| 171 | 02 Aug | Yokohama | SKIP PARK | |
| 172 | 03 Aug | Yokohama | SKIP PARK | |
| 173 | 10 Aug | Tokyo | SILVELR ELEPHANT | |
| 174 | 31 Aug | Nagoya | JB STUDIO | |
| 175 | 01 Sep | Kyoto | MUSE HALL | |
| 176 | 02 Sep | Osaka | BANANA HALL | |
| 177 | 04 Oct | Tokyo | GRAPEFRUIT MOON | |
| 178 | 19 Oct | Tokyo | SILVER ELEPHANT | |
| 179 | 03 Nov | Yokohama | CENTER-KITA STATION | |
| 180 | 13 Nov | Las Vegas | Adobe gila’s/Sunset Hotel USA | |
| 181 | 06 Dec | Melbourne | THE ESPY AUSTRALIA | |
| 182 | 07 Dec | Melbourne | THE TOTE AUSTRALIA | |
| 183 | 10 Dec | Brisbane | The Troubadour AUSTRALIA | |
| 894 | 11 Dec | Brisbane | Reef-O’s AUSTRALIA | |
| 185 | 12 Dec | Brisbane | Edinburgh Castle Hotel AUSTRALIA | |
| 186 | 13 Dec | Gold Coast | The Miami Shark Bar AUSTRALIA | |
| 187 | 22 Dec | Tokyo | EDGE | |
| 188 | 27 Dec | Tokyo | SILVER ELEPHANT | |
| 189 | 28 Dec | Nagoya | JB STUDIO | |
| 190 | 29 Dec | Kyoto | MUSE HALL | |
| 191 | 30 Dec | Osaka | KNAVE | |
| 192 | 31 Dec | Tokyo | GRAPEFRUIT MOON |
