| No. | DATE | CITY | VENUE | |
| 120 | 02 Feb | Tokyo | SILVER ELEPHANT | |
| 121 | 08 Feb | Tokyo | CLUB 251 | |
| 122 | 02 Mar | Tokyo | CLUB 251 | |
| 123 | 12 Apr | Narita | THE BARGE INN | |
| 124 | 20 Apr | Tokyo | GRAPEFRUITE MOON | |
| 125 | 27 Apr | Tokyo | SILVER ELEPHANT | |
| 126 | 04 May | Kobe | CHICKEN GEORGE | |
| 127 | 05 May | Kyoto | MUSE HALL | |
| 128 | 06 May | Nagoya | ELECTRIC LADY LAND | |
| 129 | 08 Jun | Tronto | NXNE Music Festival CANADA | |
| 130 | 11 Jun | New York | ACME Underground USA | |
| 131 | 03 Aug | Tokyo | GRAPEFRUIT MOON | |
| 132 | 06 Aug | Kobe | CHICKEN GEORGE | |
| 133 | 07 Aug | Hiroshima | BAD LANDS | |
| 134 | 08 Aug | Fukuoka | DRUM Be-1 | |
| 135 | 09 Aug | Saga | GEILS | |
| 136 | 10 Aug | Kumamoto | DRUM Be-9 | |
| 137 | 11 Aug | Kagoshima | SR HALL | |
| 138 | 13 Aug | Kitakyushu | MARCUS | |
| 139 | 15 Aug | Kyoto | MUSE HALL | |
| 140 | 17 Aug | Tokyo | SILVER ELEPHANT | |
| 141 | 14 Sep | Nagano | CLUB JUNK BOX | |
| 142 | 10 Oct | Tokyo | GRAPEFRUIT MOON | |
| 143 | 03 Nov | Yokohama | CENTER-KITA SATATION | |
| 144 | 15 Nov | Okinawa | 7th Heaven KOZA | |
| 145 | 16 Nov | Okinawa | ROCK in OKINAWA | |
| 146 | 14 Dec | Tokyo | SILVER ELEPHANT | |
| 147 | 28 Dec | Yokohama | GUPPY | |
| 148 | 29 Dec | Osaka | OSAKA CASTLE PARK | |
| 149 | 29 Dec | Osaka | KINNIKU HALL | |
| 150 | 30 Dec | Kyoto | MUSE HALL | |
| 151 | 31 Dec | Tokyo | GRAPEFRUIT MOON |
