No. | DATE | CITY | VENUE | |
120 | 02 Feb | Tokyo | SILVER ELEPHANT | |
121 | 08 Feb | Tokyo | CLUB 251 | |
122 | 02 Mar | Tokyo | CLUB 251 | |
123 | 12 Apr | Narita | THE BARGE INN | |
124 | 20 Apr | Tokyo | GRAPEFRUITE MOON | |
125 | 27 Apr | Tokyo | SILVER ELEPHANT | |
126 | 04 May | Kobe | CHICKEN GEORGE | |
127 | 05 May | Kyoto | MUSE HALL | |
128 | 06 May | Nagoya | ELECTRIC LADY LAND | |
129 | 08 Jun | Tronto | NXNE Music Festival CANADA | |
130 | 11 Jun | New York | ACME Underground USA | |
131 | 03 Aug | Tokyo | GRAPEFRUIT MOON | |
132 | 06 Aug | Kobe | CHICKEN GEORGE | |
133 | 07 Aug | Hiroshima | BAD LANDS | |
134 | 08 Aug | Fukuoka | DRUM Be-1 | |
135 | 09 Aug | Saga | GEILS | |
136 | 10 Aug | Kumamoto | DRUM Be-9 | |
137 | 11 Aug | Kagoshima | SR HALL | |
138 | 13 Aug | Kitakyushu | MARCUS | |
139 | 15 Aug | Kyoto | MUSE HALL | |
140 | 17 Aug | Tokyo | SILVER ELEPHANT | |
141 | 14 Sep | Nagano | CLUB JUNK BOX | |
142 | 10 Oct | Tokyo | GRAPEFRUIT MOON | |
143 | 03 Nov | Yokohama | CENTER-KITA SATATION | |
144 | 15 Nov | Okinawa | 7th Heaven KOZA | |
145 | 16 Nov | Okinawa | ROCK in OKINAWA | |
146 | 14 Dec | Tokyo | SILVER ELEPHANT | |
147 | 28 Dec | Yokohama | GUPPY | |
148 | 29 Dec | Osaka | OSAKA CASTLE PARK | |
149 | 29 Dec | Osaka | KINNIKU HALL | |
150 | 30 Dec | Kyoto | MUSE HALL | |
151 | 31 Dec | Tokyo | GRAPEFRUIT MOON |
カテゴリー: live
Past Gigs 2001
74 | 10 Feb | Osaka | KOHMEI AMHALL | |
75 | 23 Feb | Tokyo | GRAPEFRUITMOON | |
76 | 24 Feb | Utsunomiya | VOGUE | |
77 | 11 Mar | Nagoya | ELECTRIC LADY LAND | |
78 | 12 Mar | Kyoto | MUSE HALL | |
79 | 13 Mar | Osaka | MUSE HALL | |
80 | 14 Mar | Kobe | CHICKEN GEORGE | |
81 | 16 Mar | Tokushima | JITTERBUG | |
82 | 17 Mar | Kochi | CARAVAN SARY | |
83 | 19 Mar | Fukuoka | VIVRE HALL | |
84 | 20 Mar | Saga | GEILS | |
85 | 21Mar | Kumamoto | 2000GT-R | |
86 | 22 mar | Kagoshima | SR HALL | |
87 | 24 Mar | Oita | DRUM TOP’S | |
88 | 25 Mar | Iizuka | DAI-SAN SOKO | |
89 | 26 Mar | Kitakyushu | MARCUS | |
90 | 27 Mar | Hiroshima | CAVE-BE | |
91 | 28 Mar | Esaka | BOOMIN HALL | |
92 | 29 Mar | Kyoto | MUSEHALL | |
93 | 31 Mar | Tokyo | SILVERELEPHANT | |
94 | 13 Apr | Tokyo | CLUB 251 | |
95 | 25 May | Osaka | MI JAPAN | |
96 | 26 May | Kyoto | MUSEHALL | |
97 | 29 Jun | Tokyo | GRAPEFRUITMOON | |
98 | 04 Aug | Yokohama | SKIP PARK | |
99 | 09 Aug | London | DUBLIN CASTLE UK | |
100 | 11 Aug | London | THE VERGE UK | |
101 | 02 Sep | Tokyo | SILVER ELEPHANT | |
102 | 04 Sep | Nagoya | ELETRIC LADY LAND | |
103 | 05 Sep | Kyoto | MUSE HALL | |
104 | 06 Sep | Osaka | KINNIKU HALL | |
105 | 07 Sep | Kobe | CHICKIEN GEORGE | |
106 | 09 Sep | Hiroshima | BAD LANDS | |
107 | 18 Sep | Tokyo | ON AIR WEST | |
108 | 20 Sep | Tokyo | GRAPEFRUIT MOON | |
109 | 13 Oct | Tokyo | CLUB 251 | |
110 | 19 Oct | Bangkok | AD MAKER THAILAND | |
111 | 20 Oct | Bangkok | AD MAKER THAILAND | |
112 | 22 Oct | Bangkok | IMAGERIES THAILAND | |
113 | 27 Oct | Tokyo | GRAPEFRUIT MOON | |
114 | 25 Nov | Tokyo | GRAPEFRUIT MOON | |
115 | 28 Dec | Osaka | NANBA ROCKETS | |
116 | 29 Dec | Kyoto | MUSE HALL | |
117 | 30 Dec | Osaka | FUZZ | |
118 | 30 Dec | Osaka | KINNIKU HALL | |
119 | 31 Dec | Tokyo | GRAPEFRUIT MONN |
Past Gigs 2000
No. | DATE | CITY | VENUE | |
30 | 14 Jan | Tokyo | EGG-MAN | |
31 | 23 Feb | Fukuoka | BEGGARS BANQUET | |
32 | 24 Feb | Kitakyushu | MARCUS | |
33 | 26 Feb | Hiroshima | NAMIKI JUNCTION | |
34 | 28 Feb | Okayama | PAPPER LAND | |
35 | 29 Feb | Kobe | CHICKEN GEORGE | |
36 | 02 Mar | Osaka | MUSE HALL | |
37 | 03 Mar | Kyoto | MUSE HALL | |
38 | 05 Mar | Tokyo | DESEO | |
39 | 07 Mar | Nagoya | HEART LAND STUDIO | |
40 | 26 Mar | Tokyo | CLUB 251 | |
41 | 30 May | Tokyo | ON AIR PLANET K | |
42 | 25 Jun | Hamada | TWILIGHT | |
43 | 16 Jul | Tokyo | CLUB APICA | |
44 | 20 Jul | Kokura | LA FORET | |
45 | 26 Jul | Tokyo | CLUB 251 | |
46 | 29 Jul | Utsunomiya | VOGUE | |
47 | 02 Aug | Kumagaya | VOGUE | |
48 | 08 Aug | Nagoya | HEARTLAND STUDIO | |
49 | 09 Aug | Kyoto | MUSE HALL | |
50 | 10 Aug | Osaka | MUSE HALL | |
51 | 11 Aug | Okayama | PAPPERLAND | |
52 | 12 Aug | Hiroshima | NAMIKI JUNCTION | |
53 | 13 Aug | Nagoya | STUDIO DO! | |
54 | 14 Aug | Saga | GEILS | |
55 | 16 Aug | Oita | DRUM TOP’S | |
56 | 17 Aug | Kumamoto | 2000G’T-R | |
57 | 18 Aug | Fukuoka | DRUM Be-1 | |
58 | 19 Aug | Iizuka | DAI-SAN SOKO | |
59 | 20 Aug | Kitakyushu | MARCUS | |
60 | 22 Aug | Kobe | CHICKEN GEORGE | |
61 | 23 Aug | Esaka | BOOMIN HALL | |
62 | 24 Aug | Kyoto | MUSE HALL | |
63 | 26 Aug | Tokyo | SILVER ELEPHANT | |
64 | 01 Oct | Tokyo | GRAPEFRUIT MOON | |
65 | 14 Oct | Tokyo | GUILTY | |
66 | 25 Oct | Tokyo | CLU 251 | |
67 | 20 Nov | Tokyo | CROCODILE | |
68 | 10 Dec | London | DUBLIN CASTLE UK | |
69 | 11 Dec | London | HOPE AND ANCHOR UK | |
70 | 28 Dec | Esaka | BOOMIN HALL | |
71 | 29 Dec | Kobe | CHIKEN GEORGE | |
72 | 30 Dec | Kyoto | MUSE HALL | |
73 | 31 Dec | Tokyo | GRAPEFRUIT MOON |
Past Gigs 1999
No. | DATE | CITY | VENUE | |
10 | 17 Jan | Tokyo | EGG-MAN | |
11 | 02 Feb | Tokyo | CLUB 251 | |
12 | 24 Feb | Nagoya | ESP | |
13 | 19 Mar | Tokyo | WHAT’S HAPPENNING! | |
14 | 25 Mar | Tokyo | DESEO | |
15 | 10 Apr | Tokyo | GUILTY | |
16 | 23 Apr | Tokyo | TOKYO COMMUNICATION ARTS | |
17 | 08 May | Tokyo | ON AIR PLANET K | |
18 | 16 May | Tokyo | CLUB 251 | |
19 | 12 Jun | Tokyo | GUUILTY | |
20 | 22 Jul | Nagoya | HEART LAND STUDIO | |
21 | 24 Jul | Kobe | CHIKEN GEORGE | |
22 | 26 JUl | Kyoto | MUSE HALL | |
23 | 27 Jul | Osaka | MUSE HALL | |
24 | 30 Jul | Ebisu | GUILTY | |
25 | 20 Aug | Ebisu | GUILTY | |
26 | 31 Oct | Tokyo | SILVER ELEPHANT | |
27 | 27 Nov | Tokyo | GUILTY | |
28 | 14 Dec | Tokyo | ON AIR PLANET K | |
29 | 29 Dec | Tokyo | DESEO |
Past Gigs 1998
No. | DATE | CITY | VENUE |
1 | 11 Apr | Tokyo | GUILTY |
2 | 13 May | Tokyo | CLUB GOOD MAN |
3 | 19 Jun | Tokyo | GUILTY |
4 | 08 Aug | Tokyo | GUILTY |
5 | 24 Oct | Tokyo | GUILTY |
6 | 25 Oct | Fujisawa | NIHON UNIVERSITY |
7 | 24 Nov | Tokyo | STAR PINE’S CAFE |
8 | 26 Nov | Tokyo | EGG-MAN |
9 | 30 Dec | Tokyo | CLUB APICA |