No | DATE | CITY | VENUE |
229 | 29 Jan | Chiba | ANGA |
230 | 11 Feb | Yokohama | CLUB LIZARD |
231 | 22 Mar | HIiroshima | BAD LANDS |
232 | 24 Mar | Saga | GEILS |
233 | 25 Mar | Fukuoka | CB |
234 | 26 Mar | Kitakyusyu | JAMJAM |
235 | 28 Mar | Osaka | KNAVE |
236 | 31 Mar | Kashiwa | CLUB ZAX |
237 | 02 Apr | Tokyo | SILVER ELEPHANT |
238 | 06 Apr | Tokyo | EDGE |
239 | 10 Apr | Utsunomiya | KENT |
240 | 23 Apr | Seoul | JAMMER’S SOUTH KOREA |
241 | 24 Apr | Seoul | SLUGER SOUTH KOREA |
242 | 05 May | Chiba | ANGA |
243 | 29 May | Yokohama | CLUB LIZARD |
244 | 16 Jun | Nagoya | TOKUZO |
245 | 17 Jun | Kyoto | NEGAPOGI |
246 | 18 Jun | Kobe | UWAYA GEKIJO |
247 | 19 Jun | Osaka | KNAVE |
248 | 27 Jun | Tokyo | CROCODILE |
249 | 16 Jul | Nagano | CLUB JUNK BOX |
250 | 17 Jul | Niigata | CLUB JUNK BOX MINI |
251 | 19 Jul | Koriyama | CLUB #9 |
252 | 20 Jul | Sendai | CLUB JUNK BOX |
253 | 21 Jul | Sendai | HOOK SENDAI |
254 | 23 Jul | Nagoya | JB STUDIO |
255 | 24 Jul | Kyoto | TOGATOGA |
256 | 25 Jul | Kobe | T2-GAKUYA |
257 | 26 Jul | Okayama | DESPERADO |
258 | 27 Jul | Fukuoka | DRUM SON |
259 | 28 Jul | Kagoshima | CAPARVO HALL |
260 | 30 Jul | Kurume | GEILS |
261 | 31 Jul | Kitakyushu | TAKATOYAMA PARK |
262 | 31 Jul | KItakyushu | SEASIDE CLUB |
263 | 02 Aug | Hiroshima | BAD LANDS |
264 | 07 Aug | Tokyo | SILVER ELEPHANT |
265 | 02 Sep | Yonago | BELIER |
266 | 03 Sep | Okayama | DESPERADO |
267 | 04 Sep | Osaka | KNAVE |
268 | 10 Sep | Yokohama | EARTHLY PARADISE CAFE |
269 | 15 Oct | Chiba | K’S DREAM |
270 | 24 Nov | Tokyo | CLUB 251 |
271 | 29 Dec | Nagoya | JB STUDIO |
272 | 30 Dec | Osaka | BIIGCAT |
273 | 31 Dec | Tokyo | GRAPEFRUIT MOON |
投稿者: admin
Past Gigs 2004
No. | DATE | CITY | VENUE |
193 | 31 Jan | Tokyo | SILVER ELEPHANT |
194 | 07 Feb | Chiba | LIVEHOUSE ZX |
195 | 01 Mar | Chiba | HIKARI JUNIOR HIGHT SCHOOL |
196 | 20 Mar | Yokohama | CENTER-KITA STATION |
197 | 05 Apr | Tokyo | GRAPEFRUIT MOON |
198 | 30 Apr | Brisbane | ZOO AUSTRALIA |
199 | 02 May | Gold Coast | Troccadero AUSTRAILIA |
200 | 05 May | Sydney | Annandale Hotel AUSTRALIA |
201 | 07 May | Sydney | Harbard Diggers AUSTRALIA |
202 | 08 May | Melbourne | The Espy AUSTRALIA |
203 | 09 May | Melbourne | Grey Hound AUSTRALIA |
204 | 20 May | Kobe | ART HOUSE |
205 | 21 May | Osaka | KINNIKU HALL |
206 | 22 May | Osaka | KNAVE |
207 | 23 May | Nagoya | JB STUDIO |
208 | 24 May | Kyoto | MUSE HALL |
209 | 28 May | Tokyo | CLUB 251 |
210 | 01 Jul | Tokyo | CLUB 251 |
211 | 08 Jul | Fukuoka | DRUM Be-1 |
212 | 10 Jul | Kitakyushu | MARCUS |
213 | 10 Jul | Kitakyushu | TAKATOYAMA PARK |
214 | 24 Jul | Chiba | ANGA |
215 | 05 Aug | Chiba | LIVEHOUSE ZX |
216 | 07 Aug | Yokohama | SKIP PARK |
217 | 12 Sep | Tokyo | MANDARA |
218 | 05 Oct | Tokyo | CLUB 251 |
219 | 02 Nov | Tokyo | RED ZONE |
220 | 20 Nov | Tokyo | GRAPEPRUIT MOOON |
221 | 23 Nov | Tokyo | HOSEI UNIVERSITY |
222 | 28 Nov | Sapporo | SOUND CRUE |
223 | 29 Nov | Sapporo | COLONY |
224 | 23 Dec | Tokyo | SILVER ELEPHANT |
225 | 27 Dec | Kobe | T2-GAKUYA |
226 | 28 Dec | Osaka | KNAVE |
227 | 29 Dec | Nagoya | JB STUDIO |
228 | 31 Dec | Tokyo | GRAPEFRUIT MOON |
Past Gigs 2003
No. | DATE | CITY | VENUE | |
152 | 16 Jan | Tokyo | CLUB 251 | |
153 | 09 Feb | Tokyo | GRAPEFRUITMOON | |
154 | 23 Feb | Nagoya | JB STUDIO | |
155 | 11 Mar | HIroshima | BAD LANDS | |
156 | 23 Mar | Yokohama | CENTER-KITA STATION | |
157 | 06 Apr | Tokyo | HOT SHOT | |
158 | 05 May | Tokyo | GRAPEFRUIT MOON | |
159 | 18 Jun | Tokyo | CROCODILE | |
160 | 12 Jul | Tokyo | Y2K | |
161 | 14 Jul | Tokyo | SHOWBOAT | |
162 | 20 Jul | Kobe | ROCKERS ‘HEAVEN | |
163 | 22 Jul | Fukuoka | CB | |
164 | 23 Jul | Saga | GEILS | |
165 | 24 Jul | KItakyushu | MARCUS | |
166 | 25 Jul | Hiroshima | NEOPOLIS HALL | |
167 | 27 Jul | Osaka | OSAKA CASTLE PARK | |
168 | 27 Jul | Osaka | BIGCAT | |
169 | 28 Jul | Kyoto | TAKUTAKU | |
170 | 29 Jul | Nagoya | CLUB ROCK’N ROLL | |
171 | 02 Aug | Yokohama | SKIP PARK | |
172 | 03 Aug | Yokohama | SKIP PARK | |
173 | 10 Aug | Tokyo | SILVELR ELEPHANT | |
174 | 31 Aug | Nagoya | JB STUDIO | |
175 | 01 Sep | Kyoto | MUSE HALL | |
176 | 02 Sep | Osaka | BANANA HALL | |
177 | 04 Oct | Tokyo | GRAPEFRUIT MOON | |
178 | 19 Oct | Tokyo | SILVER ELEPHANT | |
179 | 03 Nov | Yokohama | CENTER-KITA STATION | |
180 | 13 Nov | Las Vegas | Adobe gila’s/Sunset Hotel USA | |
181 | 06 Dec | Melbourne | THE ESPY AUSTRALIA | |
182 | 07 Dec | Melbourne | THE TOTE AUSTRALIA | |
183 | 10 Dec | Brisbane | The Troubadour AUSTRALIA | |
894 | 11 Dec | Brisbane | Reef-O’s AUSTRALIA | |
185 | 12 Dec | Brisbane | Edinburgh Castle Hotel AUSTRALIA | |
186 | 13 Dec | Gold Coast | The Miami Shark Bar AUSTRALIA | |
187 | 22 Dec | Tokyo | EDGE | |
188 | 27 Dec | Tokyo | SILVER ELEPHANT | |
189 | 28 Dec | Nagoya | JB STUDIO | |
190 | 29 Dec | Kyoto | MUSE HALL | |
191 | 30 Dec | Osaka | KNAVE | |
192 | 31 Dec | Tokyo | GRAPEFRUIT MOON |
Past Gigs 2002
No. | DATE | CITY | VENUE | |
120 | 02 Feb | Tokyo | SILVER ELEPHANT | |
121 | 08 Feb | Tokyo | CLUB 251 | |
122 | 02 Mar | Tokyo | CLUB 251 | |
123 | 12 Apr | Narita | THE BARGE INN | |
124 | 20 Apr | Tokyo | GRAPEFRUITE MOON | |
125 | 27 Apr | Tokyo | SILVER ELEPHANT | |
126 | 04 May | Kobe | CHICKEN GEORGE | |
127 | 05 May | Kyoto | MUSE HALL | |
128 | 06 May | Nagoya | ELECTRIC LADY LAND | |
129 | 08 Jun | Tronto | NXNE Music Festival CANADA | |
130 | 11 Jun | New York | ACME Underground USA | |
131 | 03 Aug | Tokyo | GRAPEFRUIT MOON | |
132 | 06 Aug | Kobe | CHICKEN GEORGE | |
133 | 07 Aug | Hiroshima | BAD LANDS | |
134 | 08 Aug | Fukuoka | DRUM Be-1 | |
135 | 09 Aug | Saga | GEILS | |
136 | 10 Aug | Kumamoto | DRUM Be-9 | |
137 | 11 Aug | Kagoshima | SR HALL | |
138 | 13 Aug | Kitakyushu | MARCUS | |
139 | 15 Aug | Kyoto | MUSE HALL | |
140 | 17 Aug | Tokyo | SILVER ELEPHANT | |
141 | 14 Sep | Nagano | CLUB JUNK BOX | |
142 | 10 Oct | Tokyo | GRAPEFRUIT MOON | |
143 | 03 Nov | Yokohama | CENTER-KITA SATATION | |
144 | 15 Nov | Okinawa | 7th Heaven KOZA | |
145 | 16 Nov | Okinawa | ROCK in OKINAWA | |
146 | 14 Dec | Tokyo | SILVER ELEPHANT | |
147 | 28 Dec | Yokohama | GUPPY | |
148 | 29 Dec | Osaka | OSAKA CASTLE PARK | |
149 | 29 Dec | Osaka | KINNIKU HALL | |
150 | 30 Dec | Kyoto | MUSE HALL | |
151 | 31 Dec | Tokyo | GRAPEFRUIT MOON |
Past Gigs 2001
74 | 10 Feb | Osaka | KOHMEI AMHALL | |
75 | 23 Feb | Tokyo | GRAPEFRUITMOON | |
76 | 24 Feb | Utsunomiya | VOGUE | |
77 | 11 Mar | Nagoya | ELECTRIC LADY LAND | |
78 | 12 Mar | Kyoto | MUSE HALL | |
79 | 13 Mar | Osaka | MUSE HALL | |
80 | 14 Mar | Kobe | CHICKEN GEORGE | |
81 | 16 Mar | Tokushima | JITTERBUG | |
82 | 17 Mar | Kochi | CARAVAN SARY | |
83 | 19 Mar | Fukuoka | VIVRE HALL | |
84 | 20 Mar | Saga | GEILS | |
85 | 21Mar | Kumamoto | 2000GT-R | |
86 | 22 mar | Kagoshima | SR HALL | |
87 | 24 Mar | Oita | DRUM TOP’S | |
88 | 25 Mar | Iizuka | DAI-SAN SOKO | |
89 | 26 Mar | Kitakyushu | MARCUS | |
90 | 27 Mar | Hiroshima | CAVE-BE | |
91 | 28 Mar | Esaka | BOOMIN HALL | |
92 | 29 Mar | Kyoto | MUSEHALL | |
93 | 31 Mar | Tokyo | SILVERELEPHANT | |
94 | 13 Apr | Tokyo | CLUB 251 | |
95 | 25 May | Osaka | MI JAPAN | |
96 | 26 May | Kyoto | MUSEHALL | |
97 | 29 Jun | Tokyo | GRAPEFRUITMOON | |
98 | 04 Aug | Yokohama | SKIP PARK | |
99 | 09 Aug | London | DUBLIN CASTLE UK | |
100 | 11 Aug | London | THE VERGE UK | |
101 | 02 Sep | Tokyo | SILVER ELEPHANT | |
102 | 04 Sep | Nagoya | ELETRIC LADY LAND | |
103 | 05 Sep | Kyoto | MUSE HALL | |
104 | 06 Sep | Osaka | KINNIKU HALL | |
105 | 07 Sep | Kobe | CHICKIEN GEORGE | |
106 | 09 Sep | Hiroshima | BAD LANDS | |
107 | 18 Sep | Tokyo | ON AIR WEST | |
108 | 20 Sep | Tokyo | GRAPEFRUIT MOON | |
109 | 13 Oct | Tokyo | CLUB 251 | |
110 | 19 Oct | Bangkok | AD MAKER THAILAND | |
111 | 20 Oct | Bangkok | AD MAKER THAILAND | |
112 | 22 Oct | Bangkok | IMAGERIES THAILAND | |
113 | 27 Oct | Tokyo | GRAPEFRUIT MOON | |
114 | 25 Nov | Tokyo | GRAPEFRUIT MOON | |
115 | 28 Dec | Osaka | NANBA ROCKETS | |
116 | 29 Dec | Kyoto | MUSE HALL | |
117 | 30 Dec | Osaka | FUZZ | |
118 | 30 Dec | Osaka | KINNIKU HALL | |
119 | 31 Dec | Tokyo | GRAPEFRUIT MONN |
Past Gigs 2000
No. | DATE | CITY | VENUE | |
30 | 14 Jan | Tokyo | EGG-MAN | |
31 | 23 Feb | Fukuoka | BEGGARS BANQUET | |
32 | 24 Feb | Kitakyushu | MARCUS | |
33 | 26 Feb | Hiroshima | NAMIKI JUNCTION | |
34 | 28 Feb | Okayama | PAPPER LAND | |
35 | 29 Feb | Kobe | CHICKEN GEORGE | |
36 | 02 Mar | Osaka | MUSE HALL | |
37 | 03 Mar | Kyoto | MUSE HALL | |
38 | 05 Mar | Tokyo | DESEO | |
39 | 07 Mar | Nagoya | HEART LAND STUDIO | |
40 | 26 Mar | Tokyo | CLUB 251 | |
41 | 30 May | Tokyo | ON AIR PLANET K | |
42 | 25 Jun | Hamada | TWILIGHT | |
43 | 16 Jul | Tokyo | CLUB APICA | |
44 | 20 Jul | Kokura | LA FORET | |
45 | 26 Jul | Tokyo | CLUB 251 | |
46 | 29 Jul | Utsunomiya | VOGUE | |
47 | 02 Aug | Kumagaya | VOGUE | |
48 | 08 Aug | Nagoya | HEARTLAND STUDIO | |
49 | 09 Aug | Kyoto | MUSE HALL | |
50 | 10 Aug | Osaka | MUSE HALL | |
51 | 11 Aug | Okayama | PAPPERLAND | |
52 | 12 Aug | Hiroshima | NAMIKI JUNCTION | |
53 | 13 Aug | Nagoya | STUDIO DO! | |
54 | 14 Aug | Saga | GEILS | |
55 | 16 Aug | Oita | DRUM TOP’S | |
56 | 17 Aug | Kumamoto | 2000G’T-R | |
57 | 18 Aug | Fukuoka | DRUM Be-1 | |
58 | 19 Aug | Iizuka | DAI-SAN SOKO | |
59 | 20 Aug | Kitakyushu | MARCUS | |
60 | 22 Aug | Kobe | CHICKEN GEORGE | |
61 | 23 Aug | Esaka | BOOMIN HALL | |
62 | 24 Aug | Kyoto | MUSE HALL | |
63 | 26 Aug | Tokyo | SILVER ELEPHANT | |
64 | 01 Oct | Tokyo | GRAPEFRUIT MOON | |
65 | 14 Oct | Tokyo | GUILTY | |
66 | 25 Oct | Tokyo | CLU 251 | |
67 | 20 Nov | Tokyo | CROCODILE | |
68 | 10 Dec | London | DUBLIN CASTLE UK | |
69 | 11 Dec | London | HOPE AND ANCHOR UK | |
70 | 28 Dec | Esaka | BOOMIN HALL | |
71 | 29 Dec | Kobe | CHIKEN GEORGE | |
72 | 30 Dec | Kyoto | MUSE HALL | |
73 | 31 Dec | Tokyo | GRAPEFRUIT MOON |
Past Gigs 1999
No. | DATE | CITY | VENUE | |
10 | 17 Jan | Tokyo | EGG-MAN | |
11 | 02 Feb | Tokyo | CLUB 251 | |
12 | 24 Feb | Nagoya | ESP | |
13 | 19 Mar | Tokyo | WHAT’S HAPPENNING! | |
14 | 25 Mar | Tokyo | DESEO | |
15 | 10 Apr | Tokyo | GUILTY | |
16 | 23 Apr | Tokyo | TOKYO COMMUNICATION ARTS | |
17 | 08 May | Tokyo | ON AIR PLANET K | |
18 | 16 May | Tokyo | CLUB 251 | |
19 | 12 Jun | Tokyo | GUUILTY | |
20 | 22 Jul | Nagoya | HEART LAND STUDIO | |
21 | 24 Jul | Kobe | CHIKEN GEORGE | |
22 | 26 JUl | Kyoto | MUSE HALL | |
23 | 27 Jul | Osaka | MUSE HALL | |
24 | 30 Jul | Ebisu | GUILTY | |
25 | 20 Aug | Ebisu | GUILTY | |
26 | 31 Oct | Tokyo | SILVER ELEPHANT | |
27 | 27 Nov | Tokyo | GUILTY | |
28 | 14 Dec | Tokyo | ON AIR PLANET K | |
29 | 29 Dec | Tokyo | DESEO |
Past Gigs 1998
No. | DATE | CITY | VENUE |
1 | 11 Apr | Tokyo | GUILTY |
2 | 13 May | Tokyo | CLUB GOOD MAN |
3 | 19 Jun | Tokyo | GUILTY |
4 | 08 Aug | Tokyo | GUILTY |
5 | 24 Oct | Tokyo | GUILTY |
6 | 25 Oct | Fujisawa | NIHON UNIVERSITY |
7 | 24 Nov | Tokyo | STAR PINE’S CAFE |
8 | 26 Nov | Tokyo | EGG-MAN |
9 | 30 Dec | Tokyo | CLUB APICA |
Other CDs
The BEST of BARAKA SONGS Nov.22, 2018 Release Disc 1
Disc 2
|
2012.12.12 release ¥2,625 (tax in) DUJP-010 |
Trinity
|
Butterfly 08 March 2012 FACES MUSIC iTunes Store |
|
INNER RESONANCE 19 March 2010MUSEA RECORDS MP 3202Available at MUSEA online store English MUSEA online store French Amazon.com iTunes Store |
|
Shade of Evolution 24 Octobre 2008MUSEA RECORDS MP 3077Available at MUSEA online store English MUSEA online store French Amazon.com CDBaby iTunes Store |
|
BARAKA VII 18 Octobre 2007MUSEA RECORDS MP 3069.ARAvailable at MUSEA online storeEnglish MUSEA online storeFrench Amazon.com CDBaby iTunes Store |
|
BARAKA VI 13 July 2005Butterfly Records HOPE-0006Available at Syn-Phonic Music |
|
BARAKA 19 July 2003Butterfly Records HOPE-0005Relased in AUSTRALIA by MGM Distribution 13 April 2004 BARAKA1 9324690012176Available at Syn-Phonic Music |
|
BARAKA IV 3 August 2002Butterfly Records HOPE-0004Available at Syn-Phonic Music |
|
BHARMAD 10 March 2001Butterfly Records HOPE-0003Available at Syn-Phonic Music |
|
BARAKA 20 April 1999BUtterfly Records HOPE-0001SOLD OUT |
|